Schema Usage Dashboard
How schema.org types and properties are actually used across the web, from the usage data Schema.org and Google publish each month. See the most popular schema, then open any type or property for its definition, trend, and relationships.
Latest data: May 2026 · Source: schemaorg/schemaorg
Types tracked
958
Properties tracked
4,587
Used by 10M+ domains
43
Latest data
May 2026
Types by domain usage
958 tracked- 10M+121.3%
- 1M - 10M353.7%
- 100K - 1M394.1%
- 10K - 100K15115.8%
- 1K - 10K23624.6%
- < 1K48550.6%
Properties by domain usage
4,587 tracked- 10M+310.7%
- 1M - 10M651.4%
- 100K - 1M1192.6%
- 10K - 100K2695.9%
- 1K - 10K3247.1%
- < 1K3,77982.4%
Top 10 schema types
Itemtypes used by the most domains
- 1BreadcrumbList10M+
- 2EntryPoint10M+
- 3ImageObject10M+
- 4ListItem10M+
- 5Organization10M+
- 6Person10M+
- 7PropertyValueSpecification10M+
- 8ReadAction10M+
- 9SearchAction10M+
- 10Thing10M+
Top 10 schema properties
Predicates used by the most domains
- 1about10M+
- 2author10M+
- 3breadcrumb10M+
- 4caption10M+
- 5contentUrl10M+
- 6dateModified10M+
- 7datePublished10M+
- 8description10M+
- 9headline10M+
- 10height10M+
Google reports usage in domain-count tiers, so entries sharing a tier (for example, 10M+) are effectively tied — within a tier they are listed alphabetically.
Explore every type & property
Showing 50 of 5,545 matches
| Schema | Class | Domains using it |
|---|---|---|
| about | Property | 10M+ |
| author | Property | 10M+ |
| breadcrumb | Property | 10M+ |
| BreadcrumbList | Type | 10M+ |
| caption | Property | 10M+ |
| contentUrl | Property | 10M+ |
| dateModified | Property | 10M+ |
| datePublished | Property | 10M+ |
| description | Property | 10M+ |
| EntryPoint | Type | 10M+ |
| headline | Property | 10M+ |
| height | Property | 10M+ |
| image | Property | 10M+ |
| ImageObject | Type | 10M+ |
| inLanguage | Property | 10M+ |
| isPartOf | Property | 10M+ |
| item | Property | 10M+ |
| itemListElement | Property | 10M+ |
| ListItem | Type | 10M+ |
| logo | Property | 10M+ |
| mainEntityOfPage | Property | 10M+ |
| name | Property | 10M+ |
| Organization | Type | 10M+ |
| Person | Type | 10M+ |
| position | Property | 10M+ |
| potentialAction | Property | 10M+ |
| primaryImageOfPage | Property | 10M+ |
| PropertyValueSpecification | Type | 10M+ |
| publisher | Property | 10M+ |
| query-input | Property | 10M+ |
| ReadAction | Type | 10M+ |
| sameAs | Property | 10M+ |
| SearchAction | Type | 10M+ |
| target | Property | 10M+ |
| Thing | Type | 10M+ |
| thumbnailUrl | Property | 10M+ |
| url | Property | 10M+ |
| urlTemplate | Property | 10M+ |
| valueName | Property | 10M+ |
| valueRequired | Property | 10M+ |
| WebPage | Type | 10M+ |
| WebSite | Type | 10M+ |
| width | Property | 10M+ |
| acceptedAnswer | Property | 1M - 10M |
| address | Property | 1M - 10M |
| addressCountry | Property | 1M - 10M |
| addressLocality | Property | 1M - 10M |
| addressRegion | Property | 1M - 10M |
| AggregateOffer | Type | 1M - 10M |
| aggregateRating | Property | 1M - 10M |
How to read this: Google reports usage as domain-count tiers (for example, 1M – 10M domains) rather than exact numbers, split into schema types (itemtypes like Recipe) and properties (predicates like aggregateRating).